<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationDynamics</title>
	<atom:link href="http://www.informationdynamics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationdynamics.org</link>
	<description>science, web and society. Under (slow) construction</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feature of the Week: Export Bookmarks to &quot;electronic&quot;-BibTeX</title>
		<link>http://www.informationdynamics.org/2010/09/03/feature-of-the-week-export-bookmarks-to-electronic-bibtex/</link>
		<comments>http://www.informationdynamics.org/2010/09/03/feature-of-the-week-export-bookmarks-to-electronic-bibtex/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:37:00 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Folksonomy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-23515101.post-7936929205110649093</guid>
		<description><![CDATA[In our previous post we discussed six new BibTeX entry types that have been implemented in BibSonomy. This time we will focus on one of those types: <span>“electronic”</span>. The type <span>"electronic"</span> allows you to store references to resources on the web as BibTeX.<br /><div>Of course the more natural (and comfortable) way of storing references to such resources in BibSonomy is using bookmarks. To make those bookmarked references available as BibTeX we have included a BibTeX export for bookmarks:<br /><br />Simply add “/bookbib” to any BibSonomy URL to get BibTeX entries of all bookmarked resources of the page. For example while <a href="http://www.bibsonomy.org/tag/puma">http://www.bibsonomy.org/tag/puma</a><span> </span>shows you a collection of bookmarks and publications with the tag <span>“puma”</span><a href="http://www.bibsonomy.org/bookbib/tag/puma"> http://www.bibsonomy.org/bookbib/tag/puma</a><br />will give you all BibTeX entries to all the bookmarked resources of said collection.<br /><br />Here is an example of such a bookmark exported to BibTeX:<br /><pre><br />@electronic{puma.uni-kassel.de,<br />  title = {PUMA :: home},<br />  url = {http://puma.uni-kassel.de/},<br />  biburl = {http://www.bibsonomy.org/url/e51e87299fc3778064426991cb36633d/sdo},<br />  keywords = {PublicationManagement kassel puma webService},<br />  added-at = {2010-09-03T15:35:58.000+0200},<br />  description = {Puma erleichtert Ihre tägliche Arbeit mit Publikationen und Lesezeichen},<br />  interhash = {e51e87299fc3778064426991cb36633d},<br />  intrahash = {e51e87299fc3778064426991cb36633d}<br />}<br /></pre><br />The referenced URL is naturally stored in the <span>“url”</span> field of the entry. The URL's host serves as BibTeX key. The field <span>“title”</span> and <span>“description”</span> are determined by the title and description of the corresponding BibSonomy bookmark post. As usual <span>“keywords” </span>holds the post's tags, <span>“added-at“</span> tells you when the the post was added (or last modified)  and <span>“biburl”</span> is the link to the bookmark-post.<br /><br />We are looking forward to any suggestions of further BibTeX fields that could be included in the export.</div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/23515101-7936929205110649093?l=bibsonomy.blogspot.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://www.informationdynamics.org/2010/09/03/feature-of-the-week-export-bookmarks-to-electronic-bibtex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors</title>
		<link>http://www.informationdynamics.org/2010/09/03/visitors/</link>
		<comments>http://www.informationdynamics.org/2010/09/03/visitors/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:07:54 +0000</pubDate>
		<dc:creator>Kay Kremerskothen</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20900</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160; They are among us! Need more &#34;proof&#34;? Check out the tag search results for alien architecture. Photos from Bryan Chang, gandy_, Cap&#8217;n Surly, richardr, .: Philipp Klinger :., slimmer_jimmer, and Karl Molin.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20900&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.informationdynamics.org/2010/09/03/visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>polaroid rose</title>
		<link>http://www.informationdynamics.org/2010/09/02/polaroid-rose/</link>
		<comments>http://www.informationdynamics.org/2010/09/02/polaroid-rose/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:55:36 +0000</pubDate>
		<dc:creator>Kevin Collins</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20878</guid>
		<description><![CDATA[Photos from Grant Hamilton, princejaffa and kadorin. Found in the gallery polaroid rose as curated by Lizzy Freundel.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20878&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.informationdynamics.org/2010/09/02/polaroid-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious team +1 (you)</title>
		<link>http://blog.delicious.com/blog/2010/09/delicious-team-1-you.html</link>
		<comments>http://blog.delicious.com/blog/2010/09/delicious-team-1-you.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:12:22 +0000</pubDate>
		<dc:creator>nosivadnomis</dc:creator>
				<category><![CDATA[Blogs&Feeds]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[del.icio.us]]></category>

		<guid isPermaLink="false">http://blog.delicious.com/blog/2010/09/.html</guid>
		<description><![CDATA[Got mad web engineer skills? Comfortable with HTML5, CSS3 &#38; PHP? Built any mobile apps? Want to work at Yahoo! and lead the global social bookmarking battle? You might be the perfect fit for the Delicious engineering team. As you know, Delicious continues to lead the way in Social Bookmarking. And with some exciting new [...]]]></description>
		<wfw:commentRss>http://blog.delicious.com/blog/2010/09/delicious-team-1-you.html/feed/atom</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the phoropter</title>
		<link>http://blog.flickr.net/en/2010/09/01/through-the-phoropter/</link>
		<comments>http://blog.flickr.net/en/2010/09/01/through-the-phoropter/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:43:10 +0000</pubDate>
		<dc:creator>Zack Sheppard</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20872</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; Photos from elston, Trey Sullins, thelightgatherer, and Martijn Westerink.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20872&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.flickr.net/en/2010/09/01/through-the-phoropter/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moments in White</title>
		<link>http://blog.flickr.net/en/2010/08/31/moments-in-white/</link>
		<comments>http://blog.flickr.net/en/2010/08/31/moments-in-white/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:40:46 +0000</pubDate>
		<dc:creator>Kay Kremerskothen</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20845</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160; Wonderful impressions from the Moments [in White] group. Photos from Marlon Kowalski, Blue Perez, daniel deltour 360&#176; ( ! ), mmarsupilami, sue.h, Miss K.B., and still. life..<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20845&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.flickr.net/en/2010/08/31/moments-in-white/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome NASA to the Commons</title>
		<link>http://blog.flickr.net/en/2010/08/30/welcome-nasa-to-the-commons/</link>
		<comments>http://blog.flickr.net/en/2010/08/30/welcome-nasa-to-the-commons/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:27:09 +0000</pubDate>
		<dc:creator>Tara Kirchner</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20826</guid>
		<description><![CDATA[NASA joins the Commons on Flickr today with three iconic sets spanning the US space agency&#8217;s 50+ year history. Their Commons account will feature photos from across the agency&#8217;s many locations and centers, chronicling the history of space and lunar missions, and the people and places of the organization.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20826&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.flickr.net/en/2010/08/30/welcome-nasa-to-the-commons/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland</title>
		<link>http://blog.flickr.net/en/2010/08/29/greenland/</link>
		<comments>http://blog.flickr.net/en/2010/08/29/greenland/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:59:31 +0000</pubDate>
		<dc:creator>Cris Stoddard</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20813</guid>
		<description><![CDATA[See more photos of Greenland in Places. Photos by ColBacco, _Zinni_, diamir8000, ranx72 and galbertss.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20813&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.flickr.net/en/2010/08/29/greenland/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Attention and The Provider&#8217;s Dilemma</title>
		<link>http://www.hpl.hp.com/research/scl/papers/provider-dilemma/rate_adaptation.pdf</link>
		<comments>http://www.hpl.hp.com/research/scl/papers/provider-dilemma/rate_adaptation.pdf#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:03:58 +0000</pubDate>
		<dc:creator>Christina Aperjis and Bernardo Huberman</dc:creator>
				<category><![CDATA[from HP Lab]]></category>

		<guid isPermaLink="false">tag:www.hpl.hp.com://2291c15bc74f765985bc99397af5883b</guid>
		<description><![CDATA[While attracting attention is one of the prime goals of content providers, 
the conversion of that attention into revenue is by no means obvious. Given that most users expect to consume web content for free, 
a provider with an established audience faces a dilemma. Since the introduction of advertisements or subscription fees will be construed 
by users as an inconvenience which may lead them to stop using the site, what should the provider do in order to maximize revenues? 
We address this question through the lens of adaptation theory, which states that even though a change affects a person's utility initially, 
as time goes on people tend to adapt and become less aware of past changes. We establish that if the likelihood of continuing to attend 
to the provider after an increase in inconvenience is log-concave in the magnitude of the increase, then the provider faces a tradeoff 
between achieving a higher revenue per user sooner and maximizing the number of users in the long term. On the other hand, 
if the likelihood of continuing to attend to the provider after an increase in inconvenience is log-convex, then it is always optimal for 
the provider to perform the increase in one step. Our formulation also provides a natural account of the penny gap phenomenon, 
which states that decisions about free content and products signifficantly differ from those involving strictly positive prices in that 
the benefits associated with free content are perceived to be higher than those with even minimal cost.]]></description>
		<wfw:commentRss>http://www.informationdynamics.org/2010/08/28/social-attention-and-the-providers-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomatina 2010</title>
		<link>http://blog.flickr.net/en/2010/08/27/tomatina-2010/</link>
		<comments>http://blog.flickr.net/en/2010/08/27/tomatina-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:41:56 +0000</pubDate>
		<dc:creator>Kay Kremerskothen</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.flickr.net/?p=20780</guid>
		<description><![CDATA[La Tomatina is a food fight festival held on the last Wednesday of August each year in the town of Buñol in the Valencia region of Spain. Tens of metric tons of over-ripe tomatoes are thrown in the streets in exactly one hour. &#8212; Wikipedia: Tomatina Flickr member flydime was on location and took a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flickr.net&#38;blog=957851&#38;post=20780&#38;subd=flickrtheblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.flickr.net/en/2010/08/27/tomatina-2010/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
